
Thursday 23rd February - Open Clubs Competition
| 09.00-10.00 - Stamping of morning weights | |||||
| 10.30 - Gents 560kg -11.00 - Ladies 540kg | |||||
| 12.30 - 13.00 - Stamping of afternoon weights | |||||
| 14.30 - Gents 640kg - 15.00 - U23 600kg | |||||
Friday 24th February - Open Clubs Competition
| 09.00 - 10.00 - Stamping of morning weights | |||||
| 10.30 - Gents 600kg - 11.00 - Ladies 500kg | |||||
| 12.30 - 13.30 - Stamping of afternoon weights | |||||
| 14.30 - Gents - 680kg | |||||
| 15.00 - 560kg JR | |||||
| - Mixed 600kg | |||||
Saturday 25th February - Closed Championships
| 09.00 10.00 - Stamping of morning weights | |||||
| 10.30 - Gents 560kg - Ladies 540kg | |||||
| 12.30 - 13.30 - Stamping of afternoon weights | |||||
| 14.30 - Gents 640kg - 15.00 - Gents 600kg U23 | |||||
|
Sunday 26th February - Closed Championships
| 09.00 - 10.00 - Stamping of morning weights | |||||
| 10.00 - Gents 600kg - 11.00 - Ladies 500kg | |||||
| 12.30.- 13.30 - Stamping of afternoon weights | |||||
| 14.30 - Gents 680kg | |||||
| 15.00 - 560kg JR | |||||
| - Mixed 600kg |

Closing Ceremony
The final celebration party will take place at the Crieff Hydro Hotel.